2025–2026 Tuition & Enrollment Details
Grade | Annual | Monthly |
---|---|---|
Preschool | $1,730.00 | $173.00 |
Kindergarten – Grade 12 | $2,165.00 | $217.00 |
1st Child (Cumulative) | $3,090.00 | $309.00 |
2nd Child (Cumulative) | $6,070.00 | $607.00 |
3rd Child (Cumulative) | $8,935.00 | $894.00 |
Each Additional | + $1,000.00 | + $100.00 |
Enrollment Type | Fee | Deadline |
---|---|---|
New Student Application | $20.00 | Due with application (non-refundable) |
Returning Student | $0.00 | By May 1 |
Returning Student | $20.00 | By June 1 |
Returning Student | $30.00 | After June 1 |
Note: Re-enrollment after May 1 is not guaranteed. Open spots are filled on a first-come basis.
All funds raised through school-sponsored fundraising efforts are the property of Daystar Christian Academy. These funds are distributed at the school’s discretion for their intended purpose and do not belong to individual students.